Sphinx 384 Multi-Purpose Thermal Imaging Handheld Camera
Lens
35mm
LRF (Laser Range Finder)
Include LRF
€1899.00
IN STOCK
Build a Bundle
€40.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Sphnix 384 | ||
| Classification | Multi-Purpose Thermal Imaging Handheld Camera | ||
| Sensor | |||
| Type | Uncooled VOx(vanadium oxide) | ||
| Resolution(px) | 384*288 | ||
| Pixel Size(µm) | 12*12 | ||
| NETD | ≤35mK(0.035℃) | ||
| Frame Rate(Hz) | 50 | ||
| Human Detection Distance(m) | 1400 | ||
| Vehicle Detection Distance(m) | 2600 | ||
| Optics | |||
| Objective Lens(mm) | 35 | ||
| Optical Magnification(x) | 3.5 | ||
| Digital Zoom(x) | 2002/4/8 | ||
| Field of view (HxV) | Horizontal | 7.6° | |
| Vertical | 5.7° | ||
| Diagonal | 9.5° | ||
| Display | |||
| Type | LCD | ||
| Resolution(px) | 1280*720 | ||
| Reticle Style | 6 | ||
| Reticle Color | Red/White/Yellow/Green | ||
| Scene Mode | City/Rain/Forest | ||
| Image Mode | WhiteHot/BlackHot/RedHot/Fusion1 /Fusion2/IronRed1/IronRed2 | ||
| Photo / Video | |||
| Photo Resolution(px) | 2592*1944 | ||
| Photo Format | .JPG | ||
| Video Resolution(px) | 1280*720 | ||
| Video Format | .mp4 | ||
| Storage | Micro SD card (128 GB,Max) | ||
| Image Engine | Pard IREA | ||
| Main function | |||
| LRF Detection Range | 1000m/1200yd | ||
| Ballistic Calculator | Yes | ||
| PIP | Yes | ||
| Self-motivated Recording | Yes | ||
| Loop Recording | Yes | ||
| Shutter | Mechanical Shutter | ||
| Microphone | Yes | ||
| Firmware Upgrade | Yes | ||
| Connections | |||
| USB Tpye-C | Yes | ||
| WiFi | Yes | ||
| Supported Apps | PardVision | ||
| Power Supply | |||
| Main Device Battery Type | Lithium-Ion 18650 | ||
| Handle Battery Type | Lithium-Ion 26650/21700 | ||
| Output Voltage(V) | 3.7 | ||
| Operating Time(h) | ≤6 | ||
| External Power Supply | USB Type-C | ||
| Environmental characteristic | |||
| Protective Class | IP67 | ||
| Operating Temp(℃/℉) | -20~50/-4~122 | ||
| Recoil Resistance(J) | 6000 | ||
| Material | |||
| Housing | Aluminum Alloy | ||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025