Lens
50mm
LRF (Laser Range Finder)
Include LRF
€999.00
Available in european warehouse and Free Shipping in EU district, shipping time is around 7-10 days.
IN STOCK
Build a Bundle
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Osprey 4K | |
| Classification | Multi-spectral Binocular | |
| Thermal Sensor | ||
| Type | Uncooled VOx(vanadium oxide) | |
| Resolution(px) | 256*192 | |
| Pixel Size(µm) | 12*12 | |
| NETD | ≤15mK | |
| Frame Rate(Hz) | 50 | |
| Detection Distance(m) | 1200 | |
| Objective Lens(mm) | 25 | |
| Optical Magnification(x) | 4 | |
| Digital Zoom(x) | 2/3/4 | |
| Field of view (HxV) | Horizontal | 7° |
| Vertical | 5.3° | |
| Diagonal | 8.8° | |
| Field of view (m @100m) | Horizontal | 12.3 |
| Vertical | 9.2 | |
| Focus Range | 5m-∞ | |
| Visible Light Sensor | ||
| Resolution(px) | 3840*2160 | |
| Pixel Size(µm) | 2 | |
| Sensitivity(lux) | 0.001 | |
| Frame Rate(Hz) | 50 | |
| Objective Lens(mm) | 50 | |
| Optical Magnification(x) | 5.6 | |
| Digital Zoom(x) | 2/3/4 | |
| Field of view (HxV) | Horizontal | 6.6° |
| Vertical | 3.7° | |
| Diagonal | 7.6° | |
| Field of view (m @100m) | Horizontal | 11.5 |
| Vertical | 6.5 | |
| Focus Range | 5m-∞ | |
| Display | ||
| Type | OLED | |
| Resolution(px) | 1920*1080 | |
| Scene Mode | City/Rain/Forest | |
| Image Mode | 5 | |
| Photo / Video | ||
| Photo Resolution(px) | 1920*1080 | |
| Photo Format | .JPG | |
| Video Resolution(px) | 1920*1080 | |
| Video Format | .mp4 | |
| Storage | Micro SD card (128GB, Max) | |
| Image Engine | Pard IREA | |
| Main function | ||
| LRF Detection Range(m) | 1000 | |
| PIP | Yes | |
| Gyroscope | Yes | |
| Microphone | Yes | |
| Loop Recording | Yes | |
| E-compass | Yes | |
| Shutter | Mechanical shutter | |
| Firmware Upgrade | Yes | |
| Connections | ||
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| Power Supply | ||
| Battery Type | Lithium Ion 21700*1 | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h) | 4.5 | |
| External Power Supply | Type-C | |
| Environmental characteristic | ||
| Protective Class | IP67 | |
| Operating Temp | -30 ~ +55 / -22 ~ +131 | |
| Material | ||
| Housing | Aluminum Alloy & AL6061 & Composite | |
| Objective Lens | All-glass multi-coated len | |
| Measurement | ||
| Product Dimension(L x W x H, mm) | 160*146*65 | |
| N.W/pcs(with LRF&battery, g) | 809.5 | |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2026